<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Fastline Blog &#187; 1</title>
	<atom:link href="http://blog.fastline.com/category/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fastline.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 14:45:11 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.fastline.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/d7101b8c0e749200ba6a2c53895cf34e?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Fastline Blog &#187; 1</title>
		<link>http://blog.fastline.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.fastline.com/osd.xml" title="The Fastline Blog" />
	<atom:link rel='hub' href='http://blog.fastline.com/?pushpress=hub'/>
		<item>
		<title>National Farm Machinery Show 2010: Day One Complete</title>
		<link>http://blog.fastline.com/2010/02/11/national-farm-machinery-show-2010-day-one-complete/</link>
		<comments>http://blog.fastline.com/2010/02/11/national-farm-machinery-show-2010-day-one-complete/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:53:57 +0000</pubDate>
		<dc:creator>sabrina829</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Fastline]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[National Farm Machinery Show]]></category>
		<category><![CDATA[NFMS10]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=2273</guid>
		<description><![CDATA[The 2010 National Farm Machinery Show kicked off this morning at 9:00 a.m. local time. Though the weather was less than ideal, that didn&#8217;t stop show attendees from waiting in line to get in the Kentucky Fair and Exposition Center this morning. While show attendance seemed to be a bit lighter than typical on opening [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&blog=7567097&post=2273&subd=fastlineblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2010/02/11/national-farm-machinery-show-2010-day-one-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43075a9bb583abdb07df4abec04e62cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sabrina829</media:title>
		</media:content>

		<media:content url="http://fastlineblog.files.wordpress.com/2010/02/img_50011.jpg?w=1024" medium="image">
			<media:title type="html">NFMS10</media:title>
		</media:content>

		<media:content url="http://fastlineblog.files.wordpress.com/2010/02/logo1227.gif" medium="image">
			<media:title type="html">www.fastline.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Winter Weather at The National Farm Machinery Show</title>
		<link>http://blog.fastline.com/2010/02/09/winter-weather-at-the-national-farm-machinery-show/</link>
		<comments>http://blog.fastline.com/2010/02/09/winter-weather-at-the-national-farm-machinery-show/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:53:57 +0000</pubDate>
		<dc:creator>sabrina829</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[National Farm Machinery Show]]></category>
		<category><![CDATA[NFMS10]]></category>
		<category><![CDATA[Shows and Events]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=2266</guid>
		<description><![CDATA[
The National Farm Machinery Show begins tomorrow, but right now Louisville, KY is dealing with some winter weather. Check out this video of conditions at the Kentucky Fair and Expo Center.

For Previous Fastline Blog Posts- Click Here
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&blog=7567097&post=2266&subd=fastlineblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2010/02/09/winter-weather-at-the-national-farm-machinery-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43075a9bb583abdb07df4abec04e62cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sabrina829</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/gFcq9w_4R70/2.jpg" medium="image" />

		<media:content url="http://fastlineblog.files.wordpress.com/2010/02/logo1225.gif" medium="image">
			<media:title type="html">www.fastline.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary: January 7th, 2010</title>
		<link>http://blog.fastline.com/2010/01/07/weather-and-market-commentary-january-7th-2010/</link>
		<comments>http://blog.fastline.com/2010/01/07/weather-and-market-commentary-january-7th-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:19:31 +0000</pubDate>
		<dc:creator>fastlineblog</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=2016</guid>
		<description><![CDATA[Thursday, January 7th, 2010
Horrible travel weather will be experienced across the Midwest today throughout tonight and even tomorrow in many areas. Already, there has been quite a lot of snow west of the Mississippi River and the winds are starting to blow at 20-30 mph with gust to over 40 at times. This will result in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&blog=7567097&post=2016&subd=fastlineblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2010/01/07/weather-and-market-commentary-january-7th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/053864f938b8c0e9b2a9856aaea793f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fastlineblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary: January 6th, 2010</title>
		<link>http://blog.fastline.com/2010/01/06/weather-and-market-commentary-january-6th-2010/</link>
		<comments>http://blog.fastline.com/2010/01/06/weather-and-market-commentary-january-6th-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:54:57 +0000</pubDate>
		<dc:creator>fastlineblog</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=2013</guid>
		<description><![CDATA[Wednesday, January 6th, 2010
Blizzard like conditions will be experienced across the Midwest later today through Thur. There will be a swath of 3-6 inch snows across most of the Cornbelt. Some spots may pick up as much as 8 inches of the white stuff. Travel will become very difficult once the winds pick up from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&blog=7567097&post=2013&subd=fastlineblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2010/01/06/weather-and-market-commentary-january-6th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/053864f938b8c0e9b2a9856aaea793f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fastlineblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary: January 5th 2010</title>
		<link>http://blog.fastline.com/2010/01/05/weather-and-market-commentary-january-5th-2010/</link>
		<comments>http://blog.fastline.com/2010/01/05/weather-and-market-commentary-january-5th-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:47:31 +0000</pubDate>
		<dc:creator>fastlineblog</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=2005</guid>
		<description><![CDATA[Tuesday, January 5th, 2010
Strength in the corn and soybean markets as of late continues to take place without any help from concerning weather in South American growing areas. The month of December was a very wet month in Argentina (certainly a far cry from a year ago, when record-setting drought was seen), with the heart of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&blog=7567097&post=2005&subd=fastlineblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2010/01/05/weather-and-market-commentary-january-5th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/053864f938b8c0e9b2a9856aaea793f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fastlineblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Wheat Harvest: From the Field to the Table</title>
		<link>http://blog.fastline.com/2009/11/23/wheat-harvest-from-the-field-to-the-table/</link>
		<comments>http://blog.fastline.com/2009/11/23/wheat-harvest-from-the-field-to-the-table/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:27:33 +0000</pubDate>
		<dc:creator>sabrina829</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Harvest 2009]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=1743</guid>
		<description><![CDATA[

To Return to Fastline.com- Click Here
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&blog=7567097&post=1743&subd=fastlineblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2009/11/23/wheat-harvest-from-the-field-to-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43075a9bb583abdb07df4abec04e62cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sabrina829</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/PJKv60uPEMo/2.jpg" medium="image" />

		<media:content url="http://fastlineblog.files.wordpress.com/2009/11/logo110.gif" medium="image">
			<media:title type="html">www.fastline.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary- November 2, 2009</title>
		<link>http://blog.fastline.com/2009/11/02/weather-and-market-commentary-october-2-2009/</link>
		<comments>http://blog.fastline.com/2009/11/02/weather-and-market-commentary-october-2-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:57:44 +0000</pubDate>
		<dc:creator>fastlineblog</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=1582</guid>
		<description><![CDATA[Monday, November 2, 2009
Though radar showed some light showers early on this Monday over southern Wisconsin, northern Illinois and central Nebraska, the weather for this week all across the Nation&#8217;s midsection still looks to be far different than what we had in October&#8230;which means that it is going to be a whole lot drier. Weather [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&blog=7567097&post=1582&subd=fastlineblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2009/11/02/weather-and-market-commentary-october-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/053864f938b8c0e9b2a9856aaea793f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fastlineblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary- October 22, 2009</title>
		<link>http://blog.fastline.com/2009/10/22/weather-and-market-commentary-october-22-2009/</link>
		<comments>http://blog.fastline.com/2009/10/22/weather-and-market-commentary-october-22-2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:00:34 +0000</pubDate>
		<dc:creator>fastlineblog</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=1502</guid>
		<description><![CDATA[Thursday, October 22, 2009
Rain was starting to work its way east of the Mississippi River early on this Thursday, with extensive rain still falling further west across large parts of Nebraska (actually falling as snow in western parts of the state), Iowa, Missouri, eastern Kansas, Arkansas, eastern Oklahoma, and eastern Texas. In the Corn Belt, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&blog=7567097&post=1502&subd=fastlineblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2009/10/22/weather-and-market-commentary-october-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/053864f938b8c0e9b2a9856aaea793f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fastlineblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary- October 21, 2009</title>
		<link>http://blog.fastline.com/2009/10/21/weather-and-market-commentary-october-21-2009/</link>
		<comments>http://blog.fastline.com/2009/10/21/weather-and-market-commentary-october-21-2009/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:08:30 +0000</pubDate>
		<dc:creator>fastlineblog</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=1492</guid>
		<description><![CDATA[Wednesday, October 21, 2009
If one were to draw a line from near Wichita to south of Kansas City to north of St. Louis to Peoria to south of Chicago and then eastward along the Indiana/Michigan and Indiana/Ohio borders, the harvest has largely shut down once again to the north of that line given rains that have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&blog=7567097&post=1492&subd=fastlineblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2009/10/21/weather-and-market-commentary-october-21-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/053864f938b8c0e9b2a9856aaea793f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fastlineblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary- October 20, 2009</title>
		<link>http://blog.fastline.com/2009/10/20/weather-and-market-commentary-october-20-2009/</link>
		<comments>http://blog.fastline.com/2009/10/20/weather-and-market-commentary-october-20-2009/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:57:38 +0000</pubDate>
		<dc:creator>fastlineblog</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=1487</guid>
		<description><![CDATA[Tuesday, October 20, 2009
As expected we saw the weekly crop progress numbers show that this year&#8217;s corn and soybean harvests are progressing a record-slow pace. The soybean harvest was 30 percent complete nationally as of this past Sunday, which would be the least amount done for that date in at least the past 30 years [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&blog=7567097&post=1487&subd=fastlineblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2009/10/20/weather-and-market-commentary-october-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/053864f938b8c0e9b2a9856aaea793f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fastlineblog</media:title>
		</media:content>
	</item>
	</channel>
</rss>