<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Fastline Blog &#187; Weather Market Commentary</title>
	<atom:link href="http://blog.fastline.com/category/weather-market-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fastline.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.fastline.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d7101b8c0e749200ba6a2c53895cf34e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Fastline Blog &#187; Weather Market Commentary</title>
		<link>http://blog.fastline.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.fastline.com/osd.xml" title="The Fastline Blog" />
	<atom:link rel='hub' href='http://blog.fastline.com/?pushpress=hub'/>
		<item>
		<title>Weather and Market Commentary: September 26, 2011</title>
		<link>http://blog.fastline.com/2011/09/26/weather-and-market-commentary-september-26-2011/</link>
		<comments>http://blog.fastline.com/2011/09/26/weather-and-market-commentary-september-26-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:57:28 +0000</pubDate>
		<dc:creator>sabrina829</dc:creator>
				<category><![CDATA[Weather Market Commentary]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=5213</guid>
		<description><![CDATA[&#160; Monday, September 26, 2011: Rainfall from our pesky upper level low pressure system in the eastern Corn Belt stayed pretty scattered and mostly light through Saturday, but really was on the increase yesterday and in the end we saw some big weekend rainfall totals for far southeastern Missouri, far southern Illinois, western Ohio, southwestern Michigan, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&amp;blog=7567097&amp;post=5213&amp;subd=fastlineblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2011/09/26/weather-and-market-commentary-september-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43075a9bb583abdb07df4abec04e62cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sabrina829</media:title>
		</media:content>

		<media:content url="http://fastlineblog.files.wordpress.com/2010/11/fastlinelogonew.jpg?w=168&#38;h=29&#38;h=29" medium="image">
			<media:title type="html">FastlineLogoNEW</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary: September 23, 2011</title>
		<link>http://blog.fastline.com/2011/09/23/weather-and-market-commentary-september-23-2011/</link>
		<comments>http://blog.fastline.com/2011/09/23/weather-and-market-commentary-september-23-2011/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:44:39 +0000</pubDate>
		<dc:creator>sabrina829</dc:creator>
				<category><![CDATA[Weather Market Commentary]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=5206</guid>
		<description><![CDATA[Friday, September 23, 2011:   Last week&#8217;s sub-freezing temperatures were more widespread and got no market attention, but I think it is still worth noting some additional cold temperatures this morning in northwestern parts of the Midwest. I was expecting a lot of 32-35 degree lows this morning, but a few spots got colder than that. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&amp;blog=7567097&amp;post=5206&amp;subd=fastlineblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2011/09/23/weather-and-market-commentary-september-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43075a9bb583abdb07df4abec04e62cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sabrina829</media:title>
		</media:content>

		<media:content url="http://fastlineblog.files.wordpress.com/2010/11/fastlinelogonew.jpg?w=168&#38;h=29&#38;h=29" medium="image">
			<media:title type="html">FastlineLogoNEW</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary: September 16, 2011</title>
		<link>http://blog.fastline.com/2011/09/16/weather-and-market-commentary-september-16-2011/</link>
		<comments>http://blog.fastline.com/2011/09/16/weather-and-market-commentary-september-16-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:43:38 +0000</pubDate>
		<dc:creator>sabrina829</dc:creator>
				<category><![CDATA[Weather Market Commentary]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=5203</guid>
		<description><![CDATA[Friday, September 16, 2011: To put a final &#8220;wrap&#8221; on the cold weather of yesterday morning, it should be noted that Estherville&#8217;s official low for the day is down a degree to 29, while Mason City&#8217;s low officially was 26 (a record for the date and the coldest that Mason City had ever been for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&amp;blog=7567097&amp;post=5203&amp;subd=fastlineblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2011/09/16/weather-and-market-commentary-september-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43075a9bb583abdb07df4abec04e62cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sabrina829</media:title>
		</media:content>

		<media:content url="http://fastlineblog.files.wordpress.com/2010/11/fastlinelogonew.jpg?w=168&#38;h=29&#38;h=29" medium="image">
			<media:title type="html">FastlineLogoNEW</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary: September 14, 2011</title>
		<link>http://blog.fastline.com/2011/09/14/weather-and-market-commentary-september-14-2011/</link>
		<comments>http://blog.fastline.com/2011/09/14/weather-and-market-commentary-september-14-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:15:48 +0000</pubDate>
		<dc:creator>sabrina829</dc:creator>
				<category><![CDATA[Weather Market Commentary]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=5198</guid>
		<description><![CDATA[Wednesday, September 14, 2011: Temperatures were a little warmer than expected overnight in North Dakota, but I do not think that means that the Midwest is under less of a freeze threat for tomorrow morning. It was cloud cover that kept North Dakota a bit warmer than expected overnight; much of the state was still [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&amp;blog=7567097&amp;post=5198&amp;subd=fastlineblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2011/09/14/weather-and-market-commentary-september-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43075a9bb583abdb07df4abec04e62cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sabrina829</media:title>
		</media:content>

		<media:content url="http://fastlineblog.files.wordpress.com/2010/11/fastlinelogonew.jpg?w=168&#38;h=29&#38;h=29" medium="image">
			<media:title type="html">FastlineLogoNEW</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary: September 13, 2011</title>
		<link>http://blog.fastline.com/2011/09/13/weather-and-market-commentary-september-13-2011/</link>
		<comments>http://blog.fastline.com/2011/09/13/weather-and-market-commentary-september-13-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:03:57 +0000</pubDate>
		<dc:creator>sabrina829</dc:creator>
				<category><![CDATA[Weather Market Commentary]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=5196</guid>
		<description><![CDATA[Tuesday, September 13, 2011: Lower prices overnight for the grain markets means that traders are focused on other factors (most like the September USDA crop report from yesterday) besides the weather, but don&#8217;t think that means that the weather forecast has changed. With the National Weather Service this morning posting freeze watches for North Dakota, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&amp;blog=7567097&amp;post=5196&amp;subd=fastlineblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2011/09/13/weather-and-market-commentary-september-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43075a9bb583abdb07df4abec04e62cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sabrina829</media:title>
		</media:content>

		<media:content url="http://fastlineblog.files.wordpress.com/2010/11/fastlinelogonew.jpg?w=168&#38;h=29&#38;h=29" medium="image">
			<media:title type="html">FastlineLogoNEW</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary: September 12, 2011</title>
		<link>http://blog.fastline.com/2011/09/12/weather-and-market-commentary-september-12-2011/</link>
		<comments>http://blog.fastline.com/2011/09/12/weather-and-market-commentary-september-12-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:49:15 +0000</pubDate>
		<dc:creator>sabrina829</dc:creator>
				<category><![CDATA[Weather Market Commentary]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=5188</guid>
		<description><![CDATA[Monday, September 12, 2011: Data from the USDA&#8217;s September crop report will dominate trading action today for the corn and soybean markets, but before Thursday we will likely see the focus shift towards the potential for frost in parts of the Midwest. There is no question in my mind that we will end the growing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&amp;blog=7567097&amp;post=5188&amp;subd=fastlineblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2011/09/12/weather-and-market-commentary-september-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43075a9bb583abdb07df4abec04e62cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sabrina829</media:title>
		</media:content>

		<media:content url="http://fastlineblog.files.wordpress.com/2010/11/fastlinelogonew.jpg?w=168&#38;h=29&#38;h=29" medium="image">
			<media:title type="html">FastlineLogoNEW</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary: September 9, 2011</title>
		<link>http://blog.fastline.com/2011/09/09/weather-and-market-commentary-september-9-2011/</link>
		<comments>http://blog.fastline.com/2011/09/09/weather-and-market-commentary-september-9-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:58:16 +0000</pubDate>
		<dc:creator>sabrina829</dc:creator>
				<category><![CDATA[Weather Market Commentary]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=5184</guid>
		<description><![CDATA[Friday, September 9, 2011: Three-day rainfall estimates are starting to really stack up for the far eastern Corn Belt, with radar estimating that northwestern Ohio, southeastern Michigan, and far northeastern Indiana has picked up over an inch and locally over two inches. If the calendar read &#8220;August 9&#8243; that would really mean something, but here [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&amp;blog=7567097&amp;post=5184&amp;subd=fastlineblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2011/09/09/weather-and-market-commentary-september-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43075a9bb583abdb07df4abec04e62cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sabrina829</media:title>
		</media:content>

		<media:content url="http://fastlineblog.files.wordpress.com/2010/11/fastlinelogonew.jpg?w=168&#38;h=29&#38;h=29" medium="image">
			<media:title type="html">FastlineLogoNEW</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary: September 8, 2011</title>
		<link>http://blog.fastline.com/2011/09/08/weather-and-market-commentary-september-8-2011/</link>
		<comments>http://blog.fastline.com/2011/09/08/weather-and-market-commentary-september-8-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:57:12 +0000</pubDate>
		<dc:creator>sabrina829</dc:creator>
				<category><![CDATA[Weather Market Commentary]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=5180</guid>
		<description><![CDATA[Thursday, September 8, 2011: Rains have fallen over the past two days in southeastern Michigan, eastern Indiana, and all of Ohio with much of that area getting over a half inch and radar estimating that northwestern parts of Ohio and extreme southeastern Michigan has had over an inch. There will continue to be rains in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&amp;blog=7567097&amp;post=5180&amp;subd=fastlineblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2011/09/08/weather-and-market-commentary-september-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43075a9bb583abdb07df4abec04e62cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sabrina829</media:title>
		</media:content>

		<media:content url="http://fastlineblog.files.wordpress.com/2010/11/fastlinelogonew.jpg?w=168&#38;h=29&#38;h=29" medium="image">
			<media:title type="html">FastlineLogoNEW</media:title>
		</media:content>
	</item>
		<item>
		<title>Hot Topics in Ag</title>
		<link>http://blog.fastline.com/2011/09/07/hot-topics-in-ag-31/</link>
		<comments>http://blog.fastline.com/2011/09/07/hot-topics-in-ag-31/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:40:53 +0000</pubDate>
		<dc:creator>sabrina829</dc:creator>
				<category><![CDATA[Weather Market Commentary]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=5176</guid>
		<description><![CDATA[Milk Prices Reach Record Highs:  There will be a little more in the milk check for most dairy producers this month. The base milk prices for August production are mostly higher than July and substantially higher than a year ago&#8230; Read More Crop Conditions Continue to Decline; Pricing Remains Strong: This afternoon, USDA released its weekly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&amp;blog=7567097&amp;post=5176&amp;subd=fastlineblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2011/09/07/hot-topics-in-ag-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43075a9bb583abdb07df4abec04e62cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sabrina829</media:title>
		</media:content>

		<media:content url="http://fastlineblog.files.wordpress.com/2011/09/hottopics1a.jpg" medium="image">
			<media:title type="html">HotTopics1a</media:title>
		</media:content>

		<media:content url="http://fastlineblog.files.wordpress.com/2010/11/fastlinelogonew.jpg?w=168&#38;h=29&#38;h=29" medium="image">
			<media:title type="html">FastlineLogoNEW</media:title>
		</media:content>
	</item>
		<item>
		<title>Weather and Market Commentary: September 7, 2011</title>
		<link>http://blog.fastline.com/2011/09/07/weather-and-market-commentary-september-7-2011/</link>
		<comments>http://blog.fastline.com/2011/09/07/weather-and-market-commentary-september-7-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:25:58 +0000</pubDate>
		<dc:creator>sabrina829</dc:creator>
				<category><![CDATA[Weather Market Commentary]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.fastline.com/?p=5174</guid>
		<description><![CDATA[Wednesday, September 7, 2011: National corn and soybean ratings deteriorated this past week; not unusual for this time of year (as the crops start to &#8220;look&#8221; worse as they start towards maturity) but for this year is probably still more sign that we continue to see a lot of stress. With four days of 99-102 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fastline.com&amp;blog=7567097&amp;post=5174&amp;subd=fastlineblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fastline.com/2011/09/07/weather-and-market-commentary-september-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43075a9bb583abdb07df4abec04e62cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sabrina829</media:title>
		</media:content>

		<media:content url="http://fastlineblog.files.wordpress.com/2010/11/fastlinelogonew.jpg?w=168&#38;h=29&#38;h=29" medium="image">
			<media:title type="html">FastlineLogoNEW</media:title>
		</media:content>
	</item>
	</channel>
</rss>
